REELGO Industry LED strip Fluorescent Self -illuminating
This LED STRIP is widely use in construction site for any emergency situation.
The self-illuminating material helps create guidelines to show you the nearest exit if the power is cut.

Technical Data
| Model | L15000mm | L25000mm | L50000mm | |
| General | Item Code | LM-S2825-288-230V | LM-S2825-288-230V | LM-S2825-288-230V |
| Material | Silicone +PCB+LED Chips | |||
| Finish | Transparent | |||
| Electrical | Lumen/W | 100lm @3000k | 103lm @3000k | 105lm @6000k |
| Watt/m | 13W | 13W | 13W | |
| Light Efficacy | 100-105lm/W | |||
| Input Voltage | AC220-240V | |||
| Frequency | 50/60Hz | |||
| THD | <20% | |||
| Optical | CCT | 3000K/4000K/6000K | ||
| Light Source | SMD2835 | |||
| CRI | >80Ra as Standard (Premium 90 under request) | |||
| Beam Angle | 360° | |||
| SDCM | <5 | |||
| Durability | Lifespan | >50,000H(L90,Tc=55°C) | ||
| Warranty | 3Years | |||
| Operating Temperature | 一20°C ~ +40°C | |||
| IP Protection | IP65 | |||
| IK Protection | IK08 | |||
| Function | Dimmable | Dimmable | ||
| Emergency | 50W@2H as Standard, Available on Request | |||
| Sensor | no | |||
| Standard | Test Report | IES; LM79; LM80; TM21; ISTMT; EMC; IEC60598; AS/NZS 60598 | ||
| Certificate | CE; RoHS; SAA.IP65,IK10 | |||
Applications:





