Customized Curved led Profile Linear light
Minimalist, classic and playful, the Lumilena Wave is a customisable curved linear system based on straight lines and curved sections.
The wide selection of curved lighting profiles gives the designer freedom to design completely unique architectural lighting systems. Mix the straight linear lighting sections with the curved sections and create unique abstract shapes. Combine the curved sections and create an endless waves pendant light.
Key Features:
- 1.2mm thickness aluminum housing with die-casting aluminum end cap
- Customized profile curved ,45° 60° 120° for different diameter of LED wave pendant light ,Circle ring pendant,Oval and rectangle shape.
- PMMA conical microprismatic diffuser achieved glare control perfectly
- Colour temperatures: 3000K, 4000K, 5000K, 27000-6500K tunable white
- Available in 2&3CCT selectable
- Wide range of colours: White/Black
- CRI>80 as standard
- High efficacy of up to 100lm/W to achieve energy saving
- Warranty: 3-5 years warranty with L90 50’000hs.
Standard Profile Size
| Model | LN3535 | LN5070 | L6080 | |
| General | Item Code | LN3535 wave | LN5070 wave | LN6080 Wave |
| Material | Aluminum Housing+PMMA Diffuser | |||
| Finish | White(RAL9016), Black(RAL9005) | |||
| Electrical | Lumen | 1500lm | 2500lm | 3000lm |
| Watt | 15W | 25W | 30W | |
| Light Efficacy | 90-100lm/W | |||
| Input Voltage | AC220-240V | |||
| Frequency | 50/60Hz | |||
| THD | <20% | |||
| Optical | CCT | 3000K/4000K/5000K F | ||
| Light Source | SMD2835 | |||
| CRI | >80Ra as Standard | |||
| Beam Angle | 90° Down with Microprismatic Diffuser; 120° Down with Opal Diffuser | |||
| SDCM | <3 | |||
| Durability | Lifespan | >50,000H(L90,Tc=55°C) | ||
| Warranty | 3-5 Years | |||
| Operating Temperature | 一20°C ~ +40°C | |||
| IP Protection | IP20 | |||
| IK Protection | IK02 | |||
| Function | Dimmable | No dimming/DALI as standard; 0/1-10V & Triac & DT8 Available on Request | ||
| Emergency | 5W@3H as Standard, Available on Request | |||
| Sensor | Motion&Daylight Sensor, Available on Request | |||
| Standard | Test Report | IES; LM79; LM80; TM21; ISTMT; EMC; IEC60598; AS/NZS 60598 | ||
| Certificate | CE; RoHS; UKCA; SAA | |||

Applications


